*
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS (0 - 2) | 32 - 33 | 24.5 - 25.5 | 34.5 - 35.5 |
S (2 - 4) | 34 - 35 | 26.5 - 27.5 | 36.5 - 37.5 |
M (6 - 8) | 36 - 37 | 28.5 - 30 | 38.5 - 39.5 |
L (10 - 12) | 38 - 40 | 31.5 - 33 | 41 - 42.5 |
XL (12 - 14) | 41 - 43 | 34.5 - 36 | 44 - 45.5 |
1XL (14 - 16) | 43.5 - 45.5 | 37 - 39 | 45.5 - 47.5 |
2 XL (16 - 18) | 47.5 - 49.5 | 41 - 43 | 49.5 - 51.5 |
Subscribe now for your special offer & get first access to exclusive deals, new arrivals, and more!